Size Table | ||
I | 20.04+-0.25mm | |
O | 23+-0.38mm | |
D | 86.8+-0.5mm | |
C | 83.7+-1mm | |
B | 203.5+-1mm | |
Drawing | ||
![]() |
PRODUCT CENTER
QUICK NAVIGATION
All Rights Reserved © HongYuan Global Metal Packaging Co.,Ltd
Size Table | ||
I | 20.04+-0.25mm | |
O | 23+-0.38mm | |
D | 86.8+-0.5mm | |
C | 83.7+-1mm | |
B | 203.5+-1mm | |
Drawing | ||
![]() |
PRODUCT CENTER
QUICK NAVIGATION
All Rights Reserved © HongYuan Global Metal Packaging Co.,Ltd